<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzworm Earth Blog &#187; Energy</title>
	<atom:link href="http://buzzworm.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzworm.org</link>
	<description>Environmental solutions and conservation news.</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:39:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Not So Solid Earth</title>
		<link>http://buzzworm.org/the-not-so-solid-earth/</link>
		<comments>http://buzzworm.org/the-not-so-solid-earth/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/the-not-so-solid-earth/</guid>
		<description><![CDATA[The interior of the Earth, similar to the other rocky or terrestrial planets, is divided into layers. The mantle is a highly viscous layer between the crust and the outer core. Earth's mantle is a rocky shell about 1,800 miles thick that constitutes over 80% percent of the Earth's volume (The part of the Earth best known to us humans.). Two thousand miles beneath our feet, the Earth's solid rock – known as the mantle – gives way to the swirling liquid iron of the outer core. The last few hundred miles of the lowermost mantle is also known as D” (pronounced dee-double-prime). D" is one of the most enigmatic parts of the Earth which scientists have struggled to understand for decades; it can only be measured remotely, using seismic waves from earthquakes. ]]></description>
		<wfw:commentRss>http://buzzworm.org/the-not-so-solid-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News on the Gulf Oil Spill</title>
		<link>http://buzzworm.org/latest-news-on-the-gulf-oil-spill/</link>
		<comments>http://buzzworm.org/latest-news-on-the-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[2010 gulf spill]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[oil spill updates]]></category>

		<guid isPermaLink="false">http://buzzworm.org/?p=47579</guid>
		<description><![CDATA[

The Political Environment: Gulf Oil Spill Should Increase &#8230;
Let&#8217;s hope that the horrifying oil spill in the Gulf of Mexico &#8211; - and probably extended by currents into the Atlantic Ocean &#8211; - forces regulators, businesses and individuals to be far more mindful of threats to the environment right &#8230;
Publish Date: 05/18/2010 11:04
http://thepoliticalenvironment.blogspot.com/2010/05/gulf-oil-spill-should-increase.html
Cuba concerned Gulf [...]]]></description>
		<wfw:commentRss>http://buzzworm.org/latest-news-on-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Robot That Can Run Forever</title>
		<link>http://buzzworm.org/underwater-robot-that-can-run-forever/</link>
		<comments>http://buzzworm.org/underwater-robot-that-can-run-forever/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/underwater-robot-that-can-run-forever/</guid>
		<description><![CDATA[NASA, U.S. Navy and university researchers have successfully demonstrated the first robotic underwater vehicle to be powered entirely by natural, renewable, ocean thermal energy. Though not quite a perpetual motion machine it is close to that. The Sounding Oceanographic Lagrangrian Observer Thermal RECharging (SOLO-TREC) autonomous underwater vehicle uses a novel thermal recharging engine powered by the natural temperature differences found at different ocean depths. Scalable for use on most robotic oceanographic vehicles, this technology breakthrough could usher in a new generation of autonomous underwater vehicles capable of virtually indefinite ocean monitoring for climate and marine animal studies, exploration and surveillance. ]]></description>
		<wfw:commentRss>http://buzzworm.org/underwater-robot-that-can-run-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Heating by a Concrete Wall</title>
		<link>http://buzzworm.org/indoor-heating-by-a-concrete-wall/</link>
		<comments>http://buzzworm.org/indoor-heating-by-a-concrete-wall/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/indoor-heating-by-a-concrete-wall/</guid>
		<description><![CDATA[Cuddle up with your walls! Who ever said walls were just for hanging pictures? A Trombe wall is a sun-facing wall designed as a passive solar collector; people can enjoy its benefits in the toasty comfort of their homes. Instead of running your home heating system, you can use the radiant heat flow from an original design. The Trombe wall, also referred to as a solar wall, was popularized by Felix Trombe in 1964 although it was patented by Edward Morse in 1881. ]]></description>
		<wfw:commentRss>http://buzzworm.org/indoor-heating-by-a-concrete-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Changes and How it May Effect the Climate</title>
		<link>http://buzzworm.org/sun-changes-and-how-it-may-effect-the-climate/</link>
		<comments>http://buzzworm.org/sun-changes-and-how-it-may-effect-the-climate/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/sun-changes-and-how-it-may-effect-the-climate/</guid>
		<description><![CDATA[The Active Cavity Radiometer Irradiance Monitor Satellite (AcrimSat) monitors the total amount of the sun's energy reaching Earth. It is this energy, called total solar irradiance, that creates the winds, heats the land and drives ocean currents. Some scientists theorize a significant fraction of Earth's warming may be solar in origin due to small increases in the sun's total energy output since the last century. By measuring incoming solar radiation, climatologists are can improve their predictions of climate change and global warming over the next century. ]]></description>
		<wfw:commentRss>http://buzzworm.org/sun-changes-and-how-it-may-effect-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASARCO Settlement Provides Significant Clean Up Benefits</title>
		<link>http://buzzworm.org/asarco-settlement-provides-significant-clean-up-benefits/</link>
		<comments>http://buzzworm.org/asarco-settlement-provides-significant-clean-up-benefits/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/asarco-settlement-provides-significant-clean-up-benefits/</guid>
		<description><![CDATA[The US Environmental Protection Agency, Department of the Interior, the Department of Agriculture, and the Justice Department announced this week that $1.79 billion has been paid to fund environmental cleanup and restoration under a bankruptcy reorganization of American Smelting and Refining Company LLC (ASARCO), a leading producer of copper and one of the largest nonferrous metal producers in the United States. The money from environmental settlements in the bankruptcy will be used to pay for past and future costs incurred by federal and state agencies at more than 80 sites contaminated by ASARCO mining operations in 19 states. ]]></description>
		<wfw:commentRss>http://buzzworm.org/asarco-settlement-provides-significant-clean-up-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s Launches Energy Centers to Help Customers Go Greener</title>
		<link>http://buzzworm.org/lowes-launches-energy-centers-to-help-customers-go-greener/</link>
		<comments>http://buzzworm.org/lowes-launches-energy-centers-to-help-customers-go-greener/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/lowes-launches-energy-centers-to-help-customers-go-greener/</guid>
		<description><![CDATA[Twenty-one Lowe's locations in California will soon include new Energy Centers, providing information and products related to measuring, reducing and generating energy. Energy Centers will roll out to other U.S. and Canadian stores in 2010. ]]></description>
		<wfw:commentRss>http://buzzworm.org/lowes-launches-energy-centers-to-help-customers-go-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars Generate Sweet Tax Credits</title>
		<link>http://buzzworm.org/electric-cars-generate-sweet-tax-credits/</link>
		<comments>http://buzzworm.org/electric-cars-generate-sweet-tax-credits/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/electric-cars-generate-sweet-tax-credits/</guid>
		<description><![CDATA[The movement towards zero emission electric cars is gaining a tremendous amount of momentum. As we move into 2010, practical electric vehicles for the vast majority of the public will be available late in the year with the release of the Nissan Leaf. If you plan to purchase an electric car in 2010, you can expect a healthy federal income tax credit to reward you. ]]></description>
		<wfw:commentRss>http://buzzworm.org/electric-cars-generate-sweet-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Proposes Innovative Trade Concept to Fight Climate Change</title>
		<link>http://buzzworm.org/us-proposes-innovative-trade-concept-to-fight-climate-change/</link>
		<comments>http://buzzworm.org/us-proposes-innovative-trade-concept-to-fight-climate-change/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/us-proposes-innovative-trade-concept-to-fight-climate-change/</guid>
		<description><![CDATA[The United States supports taking "early action" to liberalize trade in products that reduce greenhouse gas emissions and believes that could spur progress in broader world trade talks on environmental goods and services, a U.S. trade official said on Wednesday. ]]></description>
		<wfw:commentRss>http://buzzworm.org/us-proposes-innovative-trade-concept-to-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Sees Robust Climate Talks, But Will Not Pay &quot;Reparations&quot;</title>
		<link>http://buzzworm.org/u-s-sees-robust-climate-talks-but-will-not-pay-reparations/</link>
		<comments>http://buzzworm.org/u-s-sees-robust-climate-talks-but-will-not-pay-reparations/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://buzzworm.org/u-s-sees-robust-climate-talks-but-will-not-pay-reparations/</guid>
		<description><![CDATA[President Barack Obama's top aides promised on Wednesday "robust" negotiations toward a global climate change deal this month, but firmly stated the United States does not owe the world "reparations" for centuries of carbon pollution. ]]></description>
		<wfw:commentRss>http://buzzworm.org/u-s-sees-robust-climate-talks-but-will-not-pay-reparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
