<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzworm Earth Blog</title>
	<atom:link href="http://buzzworm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzworm.org</link>
	<description>Environmental solutions and conservation news.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Risks at the Beach</title>
		<link>http://buzzworm.org/health-risks-at-the-beach/</link>
		<comments>http://buzzworm.org/health-risks-at-the-beach/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/health-risks-at-the-beach/</guid>
		<description><![CDATA[Just when you thought it was safe to go in the water... Sharks can be scary to encounter when swimming in the ocean. But they are not the most dangerous threat one can face at the beach. A new study from the University of Miami suggests that microbes in the water should be of much greater concern, especially in warmer waters. The team found that swimmers at sub-tropical beaches face an increased risk of illness. ]]></description>
		<wfw:commentRss>http://buzzworm.org/health-risks-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mekong dams threaten rare giant fish</title>
		<link>http://buzzworm.org/mekong-dams-threaten-rare-giant-fish/</link>
		<comments>http://buzzworm.org/mekong-dams-threaten-rare-giant-fish/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/mekong-dams-threaten-rare-giant-fish/</guid>
		<description><![CDATA[Wild populations of the iconic Mekong giant catfish will be driven to extinction if hydropower dams planned for the Mekong River go ahead, says a new report by WWF. Current scientific information suggests the Mekong giant catfish migrate from the Tonle Sap Lake in Cambodia up the Mekong River to spawn in northern Thailand and Laos. Any dam built on the lower Mekong River mainstream will block this migration route. ]]></description>
		<wfw:commentRss>http://buzzworm.org/mekong-dams-threaten-rare-giant-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos Removed From Endangered List</title>
		<link>http://buzzworm.org/galapagos-removed-from-endangered-list/</link>
		<comments>http://buzzworm.org/galapagos-removed-from-endangered-list/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/galapagos-removed-from-endangered-list/</guid>
		<description><![CDATA[The Galapagos Islands have been removed from the UNESCO list of sites endangered by environmental threats or overuse. The island chain, about 620 miles off Ecuador's coast, is home to unique animal species that inspired Charles Darwin's ideas on evolution. ]]></description>
		<wfw:commentRss>http://buzzworm.org/galapagos-removed-from-endangered-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Reaching Earth</title>
		<link>http://buzzworm.org/solar-energy-reaching-earth/</link>
		<comments>http://buzzworm.org/solar-energy-reaching-earth/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://buzzworm.org/solar-energy-reaching-earth/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  curl_setopt() [<a href='function.curl-setopt'>function.curl-setopt</a>]: CURLOPT_FOLLOWLOCATION cannot be activated when in safe_mode or an open_basedir is set in <b>/home/buzzworm/public_html/wp-content/plugins/affiliate-mage/classes/amazon.class.php</b> on line <b>1</b><br />

what is the relationship among solar energy reaching Earth&#8217;s surface?



ur question is not so clear i mean i couldnt understand
the sun ( in solar system ) emits light and heat thus thts known as solar energy and  that reaches earth
http://en.wikipedia.org/wiki/Solar_energy
The Search For Earth-Like Planets

  



				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="bw";
				hopfeed_affiliate="webtt";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=2;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="Solar+Energy+Reaching+Earth";
				hopfeed_path="http://webtt.hopfeed.com";
				hopfeed_link_target="_blank";
				
				
]]></description>
		<wfw:commentRss>http://buzzworm.org/solar-energy-reaching-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten key indicators show global warming &quot;undeniable&quot;</title>
		<link>http://buzzworm.org/ten-key-indicators-show-global-warming-undeniable/</link>
		<comments>http://buzzworm.org/ten-key-indicators-show-global-warming-undeniable/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/ten-key-indicators-show-global-warming-undeniable/</guid>
		<description><![CDATA[Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data. Without addressing why this is happening, the researchers said there was no doubt that every decade on Earth since the 1980s has been hotter than the previous one, and that the planet has been warming for the last half-century. This confirms the findings of the U.N. Intergovernmental Panel on Climate Change, which reported in 2007 with 90 percent certainty that climate change is occurring. The IPCC also said that human activities contribute to this phenomenon. The new report was released after U.S. Senate Democrats delayed any possible legislation to curb climate change until September at the earliest. Prospects for U.S. climate change legislation this year are considered slim. ]]></description>
		<wfw:commentRss>http://buzzworm.org/ten-key-indicators-show-global-warming-undeniable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition Seeks to Correct EPA Greenhouse Gas Calculations That Claim Biomass &#8230; &#8211; Center for Biological Diversity (press release)</title>
		<link>http://buzzworm.org/petition-seeks-to-correct-epa-greenhouse-gas-calculations-that-claim-biomass-center-for-biological-diversity-press-release/</link>
		<comments>http://buzzworm.org/petition-seeks-to-correct-epa-greenhouse-gas-calculations-that-claim-biomass-center-for-biological-diversity-press-release/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[wildlife protection]]></category>

		<guid isPermaLink="false">http://buzzworm.org/petition-seeks-to-correct-epa-greenhouse-gas-calculations-that-claim-biomass-center-for-biological-diversity-press-release/</guid>
		<description><![CDATA[ Petition Seeks to Correct EPA Greenhouse Gas Calculations That Claim Biomass ... Center for Biological Diversity (press release) SAN FRANCISCO— The Center for Biological Diversity filed a petition today urging the Environmental Protection Agency to correct scientific errors in how it ... ]]></description>
		<wfw:commentRss>http://buzzworm.org/petition-seeks-to-correct-epa-greenhouse-gas-calculations-that-claim-biomass-center-for-biological-diversity-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Continental Shelf</title>
		<link>http://buzzworm.org/the-arctic-continental-shelf/</link>
		<comments>http://buzzworm.org/the-arctic-continental-shelf/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/the-arctic-continental-shelf/</guid>
		<description><![CDATA[The Arctic still has unmapped and unknown areas. In particular, there is the continental shelf that extends out from the American and Canadian northern lands. Who controls it? Who has the right to drill for example which then leads into the complicated morass of environmental rules and controls. American and Canadian scientists are setting sail this summer to map the Arctic seafloor and gather data to help define the outer limits of the continental shelf. Each coastal nation may exercise sovereign rights over the natural resources of their continental shelf, which includes the seabed and subsoil. These rights include control over minerals, petroleum, and sedentary organisms such as clams, crabs and coral. ]]></description>
		<wfw:commentRss>http://buzzworm.org/the-arctic-continental-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Ozone in New England</title>
		<link>http://buzzworm.org/elevated-ozone-in-new-england/</link>
		<comments>http://buzzworm.org/elevated-ozone-in-new-england/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/elevated-ozone-in-new-england/</guid>
		<description><![CDATA[This past June and July have been some of the hottest months ever for the northeastern United States. The unwelcome heat wave has not only raised the mercury, but also the concentration of ground-level ozone. The Environmental Protection Agency (EPA) has predicted that the elevated ozone will significantly decrease air quality in parts of Connecticut, Massachusetts, and Maine. ]]></description>
		<wfw:commentRss>http://buzzworm.org/elevated-ozone-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford: Lincoln Hybrid Now Priced Equal to Non-hybrid Models</title>
		<link>http://buzzworm.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/</link>
		<comments>http://buzzworm.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/</guid>
		<description><![CDATA[Many consumers have become comfortable with hybrid cars' higher sticker price, figuring they will save money on gas in the long run. Now Ford is turning hybrid pricing on its head. Its 2011 Lincoln MKZ hybrid, upon this fall's release, will have a sticker price identical to its twin that runs solely on gasoline. Ford touts that it is the first automaker to offer a luxury hybrid vehicle with a manufacturer’s suggest retail price equal to the same model only using gas. ]]></description>
		<wfw:commentRss>http://buzzworm.org/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP gets &quot;wake-up call&quot; and $32 billion in spill charges</title>
		<link>http://buzzworm.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges-2/</link>
		<comments>http://buzzworm.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://buzzworm.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges-2/</guid>
		<description><![CDATA[BP Plc's newly named chief executive on Tuesday called the Gulf oil spill a "wake-up call" for the entire industry as the company tallied up its losses and disclosed two U.S. investigations. Bob Dudley, who will replace gaffe-prone Tony Hayward as chief executive on October 1, said safety would be among his highest priorities as the first American to lead BP tries to refurbish the British oil company's battered reputation. Image repair may become even tougher after BP said it would offset the cost of the spill against its taxes, costing U.S. taxpayers almost $10 billion. BP reported a second-quarter loss of $17 billion, including $32 billion in charges related to the oil spill, the largest in U.S. history. It also announced plans to sell $30 billion in assets over the next 18 months to help cover its liabilities. ]]></description>
		<wfw:commentRss>http://buzzworm.org/bp-gets-wake-up-call-and-32-billion-in-spill-charges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
